Projects Field Reference
Exact project fields, statuses, health values, billing types, visibility values, phases, milestones, and member roles.
Projects Field Reference
Use this reference when creating, updating, importing, searching, or drafting Copilot actions for projects.
Required Fields
| Field | Type | Notes |
|---|---|---|
| Project name | Text | Required. Maximum 255 characters. |
| Account | Account select | Required customer account. |
| Budget amount | Decimal text | Required by the create shape. Use 0 if no budget is known. |
Common Fields
| Field | Type | Notes |
|---|---|---|
| Description | Text | Optional project summary. |
| Owner | User select | Optional project owner. |
| Status | Select | Lifecycle status. |
| Health | Select | Delivery health. |
| Billing type | Select | Billing model. |
| Start date | Date | Optional planned start date. |
| End date | Date | Optional planned end date. |
| Progress | Number | Update-only, integer from 0 to 100. |
| Template | Project template select | Optional source template. |
| Visibility | Select | Controls who can see project content. |
| Rate card | Rate card select | Optional billing rate card. |
| Default bill rate | Rate select | Optional default bill rate. |
| Default cost rate | Rate select | Optional default cost rate. |
| Currency | Currency select | Optional project currency. |
| Custom fields | Custom fields | Depends on organization configuration. |
Project Status Values
| Value | Use it when |
|---|---|
planning | Project is being prepared. |
active | Delivery work is in progress. |
on_hold | Work is paused. |
completed | Delivery is finished. |
cancelled | Project will not continue. |
archived | Project is retained for history but not active. |
Health Values
| Value | Meaning |
|---|---|
on_track | Work is progressing as expected. |
at_risk | Scope, schedule, budget, staffing, or quality may be affected. |
off_track | Delivery needs intervention. |
Billing Type Values
| Value | Meaning |
|---|---|
fixed | Fixed-fee delivery. |
time_and_materials | Billing from time and expenses. |
retainer | Retainer-based engagement. |
subscription_support | Subscription support with period and free-hours settings. |
non_billable | Internal or non-billable work. |
Visibility Values
| Value | Meaning |
|---|---|
public | Can be exposed broadly or to client-facing surfaces when configured. |
project | Visible to project participants. |
internal | Internal-only. |
Project Members
Project member role values:
ownermanagermemberviewer
Member fields include user, role, job role, bill rate override, cost rate override, currency, and allocation percent.
Phases
Phase status values:
not_startedin_progresscompletedblockedskipped
Phase fields include name, description, display order, color, status, visibility, start date, and end date.
Milestones
Milestone status values:
pendingcompletedmissedcancelled
Milestone fields include name, description, phase, due date, status, visibility, billable flag, CSAT requested flag, auto-complete flag, billing type, billing amount, billing percent, display order, and custom fields.
Subscription Support Fields
Use these only for subscription support projects:
- Subscription frequency:
monthly,quarterly,half_yearly,yearly. - Subscription start date.
- Subscription monthly hours.
- Subscription monthly budget.
- Subscription periods.
- Subscription currency.
Copilot Notes
- For "update project health", use project select plus health select.
- Do not invent budget values; use the known budget or ask if required.
- For project creation from a template, resolve the template and account first.
- For client-facing work, check visibility before mentioning portal exposure.